| Botanische naam: | Clematis tangutica |
| Geslacht: | Clematis |
| Groep: | Tangutica Grp |
| Synoniemen: | Clematis orientalis var. tangutica Maxim., Clematis tangutica var. tangutica , Clematis tibetana subsp. tangutica (Maxim.) Korsh. |
| Engelse naam: | Orange-peel Clematis |
| Duitse naam: | Waldrebe |
| Familie: | Ranunculaceae (Ranonkelfamilie) |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2026.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2026.
Although the plant is listed, we recommend to inform about the availablity at this moment.
| Naam | Woonplaats | Provincie | Land | Actie |
|---|---|---|---|---|
| Den Mulder Boomteelt | Grubbenvorst | Limburg | Nederland | Bestel |
| Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |
| Directplant.nl BV | Bunnik | Utrecht | Nederland | Bestel |
| Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | |
| Plantentuin Esveld | Boskoop | Zuid-Holland | Nederland | Bestel |
| Tuinplantenwinkel.nl | Knegsel | Noord Brabant | Nederland | Bestel |
| Planttype | Klimplant |
| Bloem | geel |
| Bloeitijd | juni, juli, augustus, september |
| Hoogte | 200 cm, 250 cm |
| Blad/loof | bladverliezend, grijsgroen |
| Vrucht | wit, opvallend |
| Gebruik | solitair, parken |
| Grondsoort | normale grond |
| Vochtigheid | normaal |
| Licht | zon, halfzon |
| Wind | beschut tegen harde wind |










